
Selling, letting and valuing property in Guhrow/Gołobor, Brandenburg (Germany) — with local market knowledge, English-speaking advice and a structured process from the first appointment to the notary.
Selling a property is a far-reaching decision. We support owners in Guhrow/Gołobor with a clear structure, sound market knowledge and a marketing strategy tailored to the individual property. Whether you are selling a house, an apartment or a plot of land, or letting it out, we stand for clean processes and targeted placement.
Current average price per m² for houses in Guhrow/Gołobor: €1,350/m²
| Year | Value (€/m²) | Change |
|---|---|---|
| 2015 | 639.63 | – |
| 2016 | 746.9 | +16.8% |
| 2017 | 854.16 | +14.4% |
| 2018 | 961.43 | +12.6% |
| 2019 | 1,068.7 | +11.2% |
| 2020 | 1,175.97 | +10% |
| 2021 | 1,283.23 | +9.1% |
| 2022 | 1,390.5 | +8.4% |
| 2023 | 1,370.25 | -1.5% |
| 2024 | 1,350 | -1.5% |
Current average price per m² for apartments in Guhrow/Gołobor: €1,260/m²
| Year | Value (€/m²) | Change |
|---|---|---|
| 2015 | 596.99 | – |
| 2016 | 697.1 | +16.8% |
| 2017 | 797.22 | +14.4% |
| 2018 | 897.34 | +12.6% |
| 2019 | 997.45 | +11.2% |
| 2020 | 1,097.57 | +10% |
| 2021 | 1,197.68 | +9.1% |
| 2022 | 1,297.8 | +8.4% |
| 2023 | 1,278.9 | -1.5% |
| 2024 | 1,260 | -1.5% |
Current average rent per m² in Guhrow/Gołobor: €5.90/m²
| Year | Value (€/m²) | Change |
|---|---|---|
| 2015 | 2.80 | – |
| 2016 | 3.26 | +16.4% |
| 2017 | 3.73 | +14.4% |
| 2018 | 4.20 | +12.6% |
| 2019 | 4.67 | +11.2% |
| 2020 | 5.14 | +10.1% |
| 2021 | 5.61 | +9.1% |
| 2022 | 6.08 | +8.4% |
| 2023 | 5.99 | -1.5% |
| 2024 | 5.90 | -1.5% |
Current average land value per m² in Guhrow/Gołobor: €140/m²
| Year | Value (€/m²) | Change |
|---|---|---|
| 2015 | 66.33 | – |
| 2016 | 77.46 | +16.8% |
| 2017 | 88.58 | +14.4% |
| 2018 | 99.7 | +12.6% |
| 2019 | 110.83 | +11.2% |
| 2020 | 121.95 | +10% |
| 2021 | 133.08 | +9.1% |
| 2022 | 144.2 | +8.4% |
| 2023 | 142.1 | -1.5% |
| 2024 | 140 | -1.5% |
| Segment | Guhrow/Gołobor | Brandenburg (median) |
|---|---|---|
| Houses €/m² | €1,350 | €2,160 |
| Apartments €/m² | €1,260 | €2,070 |
| Rent €/m² | €5.90 | €7.70 |
| Land value €/m² | €140 | – |
Market data is based on publicly available statistics and the reports of the official valuation committees. It is reviewed at least every 12 months.
Detailed analysis of plot, year of construction, condition and micro-location. We develop an individual marketing strategy and accompany the sale up to the notary appointment.
We review the declaration of division, service charges, energy certificate, reserves and target group, and structure the entire sales process for you.
Buildability, plot layout, servicing and standard land value are decisive. We appraise realistically and approach suitable buyers and investors directly.
Office, medical practice, warehouse, hotel or hospitality: discreet marketing with a sound valuation and personal support until completion.
Professional market placement, careful tenant selection and legally sound documents for a smooth letting of your apartment or house.
A comprehensible valuation as the basis for a sale or letting, carried out by certified surveyors with regional market knowledge.

Owners who look for an experienced estate agent in Guhrow/Gołobor expect more than a published listing. What matters is a realistic valuation, a suitable marketing strategy, high-quality documents, professional communication with prospective buyers and a safe contractual process. That is exactly where we start.
Kompetent, trustworthy, perfect all round.
FREITAG® sold my company and surprised me with the price achieved.
They helped us quickly and professionally in a financially urgent situation.
Book a free initial consultation. We will tell you what your property can realistically achieve, which documents are missing and how long the sale is likely to take.
Arrange a consultation